Morrison AI cycling smart glasses combine hands-free first-person imaging, voice intelligence and Bluetooth audio in a streamlined wraparound sports design. The integrated 8MP camera supports photos, video and audio recording, while the supplied 6-axis G-sensor and optical stabilization specification helps improve capture stability during movement. A UV400 mirrored shield lens, PC+ABS frame and 270mAh rechargeable battery make the product suitable for cycling, running, travel and everyday outdoor content creation.
Designed as POV shooting AI smart glasses, the product also supports AI photo-based object recognition and answers, AI voice wake-up, intelligent question-and-answer interaction, AI translation, Wi-Fi transfer of photos and videos to a smartphone, swipe touch volume adjustment, infrared wear detection, dual-microphone ENC noise reduction, Bluetooth calls and music playback.
.png)
.png)
.png)
.png)
Key Features
8MP hands-free camera: capture first-person photos and videos while keeping both hands available for riding and outdoor activities.
Motion stabilization: supplied specification includes a 6-axis G-sensor plus optical image stabilization for moving scenes.
AI visual assistance: take a photo of an object or scene and use AI recognition to receive relevant information and answers.
Voice AI interaction: supports voice wake-up, intelligent Q&A and AI translation.
Fast smartphone sharing: transfer photos, videos and other supported media to a phone through Wi-Fi.
Smart audio: dual microphones with ENC noise reduction, Bluetooth calling and music playback.
Outdoor sports optics: large wraparound UV400 lens with a mirrored multicolor appearance.
Flexible controls: voice control, touch gestures, swipe volume adjustment and visible physical control buttons.
OEM ready: suitable for private-label, branding and function customization projects.
| 1. Brand | Morrison |
|---|---|
| 2. Product Name | AI Outdoor Cycling Camera Smart Glasses |
| 3. Product Category | AI smart glasses / camera glasses / sports eyewear |
| 4. Product Form | Camera-integrated wraparound sports glasses |
| 5. Primary Application | Outdoor cycling and hands-free first-person recording |
| 6. Camera Resolution | 8 megapixels |
| 7. Shooting Perspective | First-person POV capture |
| 8. Photo Capture | Supported |
| 9. Video Recording | Supported |
| 10. Audio Recording | Supported |
| 11. Motion Sensor | 6-axis G-sensor |
| 12. Image Stabilization | Optical image stabilization, according to the supplied specification |
| 13. Stabilization Configuration | 6-axis motion sensing plus optical stabilization |
| 14. AI Visual Recognition | Photo-based object and scene recognition |
| 15. AI Image Answer Function | Uses captured images to provide relevant AI-generated information and answers |
| 16. AI Voice Wake-Up | Supported |
| 17. AI Voice Assistant | Supported |
| 18. AI Intelligent Q&A | Supported |
| 19. AI Translation | Supported; language coverage depends on the configured service |
| 20. Hands-Free Interaction | Voice-enabled operation for supported AI functions |
| 21. Wi-Fi Connectivity | Supported |
| 22. Smartphone Media Transfer | Wi-Fi transfer to a compatible phone |
| 23. Transferable Media | Photos, videos and other supported files |
| 24. Bluetooth Connectivity | Supported |
| 25. Bluetooth Calling | Supported |
| 26. Music Playback | Supported |
| 27. Microphone Configuration | Dual microphones |
| 28. Voice Noise Reduction | ENC environmental noise cancellation |
| 29. Touch Control | Supported |
| 30. Touch Gesture | Sliding / swipe operation |
| 31. Touch Volume Adjustment | Supported |
| 32. Wear Detection | Infrared wearing detection |
| 33. Frame Material | PC + ABS |
| 34. Lens UV Protection | UV400, according to the supplied specification |
| 35. Lens Form | Large one-piece wraparound shield lens |
| 36. Lens Appearance | Multicolor mirrored finish, as shown |
| 37. Frame Style | Aerodynamic outdoor sports design |
| 38. Color Shown | Orange frame, red temple tips and rainbow mirrored lens |
| 39. Camera Position | Front-facing camera integrated near the upper bridge area |
| 40. Nose Support | Integrated sports-style nose bridge |
| 41. Temple Design | Extended curved temples for active-use styling |
| 42. Physical Controls | Visible top-mounted control buttons, based on the product image |
| 43. Control Methods | Voice, touch gestures and physical controls |
| 44. Battery Capacity | 270mAh |
| 45. Battery Type | Built-in rechargeable battery |
| 46. Battery Runtime | Not specified; actual duration varies with camera, Wi-Fi, AI and audio use |
| 47. Charging Method | Not specified |
| 48. Wireless Functions | Bluetooth audio/calling plus Wi-Fi media transfer |
| 49. Smartphone Use | Viewing and receiving supported photos and videos |
| 50. Cycling Scenario | Road cycling, leisure riding and hands-free ride capture |
| 51. Running Scenario | First-person outdoor training and route memories |
| 52. Hiking Scenario | Hands-free landscape, trail and activity recording |
| 53. Travel Scenario | Quick photo/video capture, AI recognition and translation assistance |
| 54. Content-Creation Scenario | POV vlogging, sports clips and daily first-person footage |
| 55. Commuting Scenario | Bluetooth calls, music and hands-free media capture where permitted |
| 56. Daylight Outdoor Use | UV400 sports lens supports bright outdoor environments |
| 57. Target Users | Cyclists, runners, travelers, outdoor creators and technology enthusiasts |
| 58. OEM Service | Supported |
| 59. Branding Customization | Available subject to project requirements |
| 60. Color Customization | Available subject to order requirements |
| 61. Packaging Customization | Available subject to order requirements |
| 62. Function / Firmware Customization | Can be evaluated for OEM projects |
| 63. Private-Label Application | Suitable for sports, wearable technology and smart eyewear brands |
| 64. Video Resolution | Not specified |
| 65. Water-Resistance Rating | Not specified |
| 66. Product Weight | Not specified |
The front camera records from the wearer’s perspective, allowing cyclists and outdoor users to capture road views, training moments, landscapes and daily activities without holding a phone or handheld camera. The 6-axis G-sensor and supplied optical stabilization feature are designed to support smoother results during movement.
Users can photograph an object or scene and access AI recognition and answer functions through the connected service. Voice wake-up enables convenient AI interaction, while intelligent Q&A and translation add practical support for travel, learning and everyday information requests. Feature availability may depend on the paired application, network connection, region and configured AI service.
Photos and videos can be transferred to a compatible smartphone through Wi-Fi for viewing, storage and sharing. Bluetooth connectivity supports calls and music playback. Dual microphones with ENC noise reduction are designed to reduce environmental noise during voice capture and conversations.
The PC+ABS frame uses a bold orange and red color combination with a large rainbow mirrored shield lens. Its wraparound profile suits cycling and other active outdoor scenarios, while UV400 protection helps reduce exposure to ultraviolet light according to the supplied product specification.
OEM customization is available for distributors, consumer-electronics brands, sports accessory companies and private-label projects. Logo, frame color, packaging and selected software or function requirements can be evaluated according to order quantity, development scope and target market.
Important: UV400 describes ultraviolet filtering performance and does not by itself confirm impact-protection or certified safety-eyewear performance. Use the glasses only where wearable cameras and Bluetooth audio are legal and safe. Do not operate controls while cycling in a way that distracts from traffic or road conditions. Detailed recording resolution, charging method, runtime and water-resistance specifications should be confirmed before ordering.



